| List Date | 08/19/08 | ![]() | Charlotte, NC | |
| Type | Single Family Home | Lot Size | 0.27 Acre | |
| Garage | 2 Car Garage | Status | Active | |
| MLS# | 799518 | Fireplace | Yes, Den | |
| Subdivision | Harrington Woods | Stories | Ranch | |
| Total Baths | 2 | Driveway | Concrete | |
| Appliances Included | Cable Prewire | Exterior | Patio | |
| Heating/Cooling | Central Air | Laundry Features | 1st Floor | |
| List Status | Active | Water/Sewer | City Sewer | |
| Baths Full Main | 2 | Exterior Features | Insulated Windows | |
| Flooring | Ceramic Tile | Siding | Brick Veneer Partial | |
| Stories/Type | Transitional | Sq Ft Total Range | 1700 - 2100 | |
| Sq Ft Main Range | 1700 - 2100 | Sq Ft Unheated Main Range | 400 - 600 | |
| Sq Ft Unheated Range | 400 - 600 | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Belinda W. Carr (704) 996-5567 |
| View my listings | Foreclosure Homes | Search ALL area homes | New Construction | Buyer/Seller Info | Market Analysis | Dream Home Finder | Community Info/Links | City Overview | Local Phone Numbers | Weather Report | Newsletter | Schools | Relocation | Contact Belinda | Corporate Website | Guest Book | Mortgage Calculator | Mortgage Rates | Team Advantage | HUD & VA homes | Home |