| List Date | 03/31/08 | ![]() | Charlotte, NC | |
| Type | Single Family Home | Lot Size | 0.50 Acre | |
| Garage | 2 Car Garage, Attached, Side Load | Status | Active | |
| MLS# | 741102 | Fireplace | Yes, Den, Gas Logs | |
| Subdivision | Kingswood | Style | Traditional | |
| Stories | 2 Story | Total Baths | 3 | |
| Driveway | Concrete | Appliances Included | Dishwasher, Disposal, Electric Range/Oven | |
| Exterior | Patio | Foundation | Crawl Space | |
| Heating/Cooling | Central Air, Gas Hot Air | Laundry Features | 1st Floor, Closet | |
| List Status | Active | Lot Description | Cul-de-sac Lot | |
| Elementary School | Beverly Woods | Highschool | South Mecklenburg | |
| Middle School | Carmel | Water/Sewer | City Sewer, City Water | |
| Baths Full Upper | 2 | Baths Half Main | 1 | |
| Flooring | Ceramic Tile, Vinyl / Linoleum, Wood | Interior Features | Garage Shop | |
| Siding | Brick Veneer Partial | Sq Ft Total Range | 2400 - 3000 | |
| Sq Ft Main Range | 1100 - 1400 | Sq Ft Upper Range | 1300 - 1600 | |
| Sq Ft Additional Range | 400 - 600 | Sq Ft Unheated Main Range | 500 - 700 | |
| Sq Ft Unheated Range | 500 - 700 | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Belinda W. Carr (704) 996-5567 |
| View my listings | Foreclosure Homes | Search ALL area homes | New Construction | Buyer/Seller Info | Market Analysis | Dream Home Finder | Community Info/Links | City Overview | Local Phone Numbers | Weather Report | Newsletter | Schools | Relocation | Contact Belinda | Corporate Website | Guest Book | Mortgage Calculator | Mortgage Rates | Team Advantage | HUD & VA homes | Home |