![]() | Charlotte, NC | Status | Active | |
| Levels | Two story | garage | 1 car garage | |
| Year Built | 2002 | Interior Features | Bathroom(s) on upper level(s), Insulated window(s), Ceiling fan(s), Dishwasher, Disposal, Electric laundry hookups, Dryer hookups, Ice maker connection, Microwave oven, Refrigerator, Security features, Self/continuous cleaning oven, Surround sound, Vinyl/linoleum flooring, Wall to wall carpeting, Pull-down attic access, Upstairs laundry, Breakfast area/room, Entry hall, Great room, Bedroom(s) on upper level(s), Master bedroom upstairs, Heated sq. ft. is Gas water heater, Main level is 510 heated sq. ft., Main level is 200 unheated sq. ft., Unheated sq. ft. is 200, Upper level is 644 heated sq. ft. | |
| Exterior Features | Concrete/cement driveway, Patio, Porch, City sewer, City water supply | Heating Features | Gas, Hot air | |
| Style | Transitional | Area | AREA 7 | |
| Subdivision | Stonebrook | County | Mecklenburg | |
| Central AC | Yes | Exterior Construction | Vinyl siding | |
| Additional Information |
| This condo is a must see !! 2 bedroom 2 bath home in a hard to find gated community. It is in excellent condition and recently painted. New faux blinds, surround sound,purifier and over the range microwave. Large master bedroom with vaulted ceilings and walkin closet. Master bath has seperate shower and jetted tub for relaxing. Move in condition. |
| Payment Estimate |
For more information or to schedule an appointment please contact Belinda W. Carr (704) 996-5567 |
| View my listings | Foreclosure Homes | Search ALL area homes | New Construction | Buyer/Seller Info | Market Analysis | Dream Home Finder | Community Info/Links | City Overview | Local Phone Numbers | Weather Report | Newsletter | Schools | Relocation | Contact Belinda | Corporate Website | Guest Book | Mortgage Calculator | Mortgage Rates | Team Advantage | HUD & VA homes | Home |