| List Date | 08/15/07 | ![]() | Charlotte, NC | |
| Type | Single Family Home | Lot Size | 0.25 Acre | |
| Garage | 2 Car Garage | Status | Active | |
| MLS# | 703168 | Fireplace | Yes, Den | |
| Subdivision | Back Creek Forest | Stories | 2 Story | |
| Total Baths | 5 | Driveway | Concrete | |
| Appliances Included | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Range/Oven, Ice Maker Connection, Microwave, Security System, Self Cleaning Oven, Smoke Detector | Exterior | Deck | |
| Heating/Cooling | Central Air | Laundry Features | 1st Floor | |
| List Status | Act | Water/Sewer | City Sewer, City Water | |
| Baths Full Lower | 2 | Baths Full Upper | 2 | |
| Baths Half Main | 1 | Flooring | Ceramic Tile, Prefinished Wood, Wall-to wall Carpet | |
| Interior Features | Attic Stairs Pulldown, GardenTub | Siding | Hardboard Siding | |
| Sq Ft Main | 1076 | Sq Ft Unheated | 400 | |
| Sq Ft Unheated Main | 400 | Sq Ft Upper | 1064 | |
| Stories/Type | Transitional | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Belinda W. Carr (704) 996-5567 |
| View my listings | Foreclosure Homes | Search ALL area homes | New Construction | Buyer/Seller Info | Market Analysis | Dream Home Finder | Community Info/Links | City Overview | Local Phone Numbers | Weather Report | Newsletter | Schools | Relocation | Contact Belinda | Corporate Website | Guest Book | Mortgage Calculator | Mortgage Rates | Team Advantage | HUD & VA homes | Home |